Manufacturing in Jiangsu. International Service from Shanghai.
Core Production & Processing Capabilities.
VIM · ESR · LF + AOD
Most alloy materials use VIM + ESR. Selected stainless steel grades use LF + AOD according to grade and specification.
Hammering & Forging
Hot working supports bars, billets, rings, forged blanks and custom shapes.
Heat Treatment
Solution annealing and age-hardening routes are applied according to material and order requirements.
Peeling · Drawing · Machining
Finishing routes support dimensional control, surface condition and drawing-based components.
Chemical · Mechanical · NDT
Testing and inspection are coordinated to the purchase specification and project inspection plan.
Qualified Partners Where Required
Selected operations such as hot rolling may be supported by qualified processing partners rather than represented as fully in-house.
Documented Systems, Not Generic Claims.
TÜV SÜD ISO 9001:2015
Jiangsu Xinhua Alloy Co., Ltd.
Registration TUV100 03 5035
Valid 2024-05-28 · 2027-05-27
The certified scope covers manufacturing and sales of multiple specialty-alloy product families.
CNAS L19319 · ISO/IEC 17025:2017
Jiangsu Xinhua Alloy Co., Ltd. Testing Center
Effective 2023-10-30 · Expiry 2029-10-29
The accredited scope includes defined chemical, tensile, hardness, impact and metallographic testing activities.
Technical Facts at a Glance.
The useful technical tables from the earlier company-facts page are restored here in a cleaner format, with current qualification wording and clear separation between in-house capability, partner-supported processing and accredited laboratory scope.
Manufacturing & Processing Capabilities
| Manufacturing Process | Capability / Reference | Status |
|---|---|---|
| Vacuum Induction Melting | VIM · 3-ton capacity | In-house |
| Electroslag Remelting | ESR · 3-ton capacity | In-house |
| LF + AOD | Selected 300-series stainless steels · AOD 15 tons | In-house |
| Hammering | Mechanical breakdown of cast structure | Factory route |
| Forging | Bars, billets, rings and custom forged shapes | In-house |
| Hot Rolling | High-temperature rolling where required | Qualified processing partner |
| Heat Treatment | Solution annealing / age hardening | In-house |
| Cold Drawing & Finishing | Drawing, peeling and dimensional finishing | Factory / supply chain |
| Machining | Drawing-based components and finishing | Available |
| Testing / TPI | Order-specific inspection and witness support | Available |
| Packing / Shipment | Traceable export preparation and shipment | Available |
Quality Control & Inspection Support
| Item | Support | Notes |
|---|---|---|
| Chemical Analysis | Available | Defined chemistry methods are included in the CNAS-accredited scope where applicable. |
| Mechanical Testing | Available | Room / elevated-temperature tensile testing according to agreed requirements. |
| Hardness | Available | Brinell / Rockwell within the applicable accredited scope. |
| PMI | Available | Material identity verification for order and project control. |
| Thickness / Surface | Available | Dimensional and visual verification. |
| UT / PT | Available | Order-specific NDT support; not presented as CNAS-accredited unless covered by the applicable scope. |
| IGC | Available | Intergranular-corrosion testing where specified. |
| Impact / Grain Size | Available | Impact and average-grain-size testing are included in the defined CNAS scope. |
| Hydrostatic Test | Available | For applicable tubular / pressure-related orders. |
| Third-Party Inspection | Available | SGS / TÜV / Bureau Veritas witness or inspection can be coordinated when specified. |
| EN 10204 | Type 3.1 / 3.2 | According to agreed order and inspection route. |
| QC Records / Sample Retention | Available | Supports traceability and future reference. |
Typical MOQ & Lead-Time References
Reference values from the company presentation; the specific situation is subject to actual grade, size, condition, quantity and quotation.
| Product | Typical Lead Time | Reference MOQ | Normal Size Reference |
|---|---|---|---|
| Wire | 20–40 days | 100 kg | Spool: Ø0.08–1.0 mm · Coil: Ø1–12 mm |
| Strip | About 40 days | 100 kg | Thickness from 0.1 mm |
| Bar / Rod | About 40 days | 100 kg | Ø1–300 mm reference |
| Sheet / Plate | About 70 days | 1,000 kg | Thickness 0.5–10 mm reference |
| Tube / Pipe | 60–70 days | 500 kg | According to grade / standard / dimensions |
| Forging | Project dependent | 100 kg | Drawing / specification dependent |
| Machined Parts | Project dependent | 100 kg | Drawing / specification dependent |
| Welding Materials | About 40 days | 100 kg | According to product and specification |
Experience Across Demanding Industrial Sectors.
Our supply experience spans international projects in the Middle East, India, Europe, the Americas, Southeast Asia and China. Rather than publishing a broad customer roster, we present relevant material and product-form experience within each application page.
Oil & Gas
Corrosion-resistant bars, piping components, fasteners and engineered parts.
IndustryChemical & Petrochemical
Materials for process piping, reactors, vessels, heat-transfer and corrosion service.
IndustryPower & Nuclear
High-temperature and traceable alloy materials for critical equipment and components.
IndustryAerospace
High-strength superalloys, forgings, bars and specialty wire.
IndustryMarine & Offshore
Corrosion-resistant materials for seawater, offshore and water-treatment environments.
IndustryPressure & Heat Transfer
Tube, plate, bar and forged products for pressure-boundary and heat-transfer equipment.
Need a Specific Capability or Certification Confirmed?
Send your project standard, material grade, product form and inspection requirement. We will review it against the applicable manufacturing and quality route.